Conference Program Details
| Date/Time | Activity | Presenters | Room |
| June 17 | Tuesday | ||
| 8:00 am | Registration Desk Opens | Outside EDB 179 | |
| 9:00 am - 12:00 am | Social Software: Bringing it together (by breaking it apart) without your IT department hands-on workshop* | Joe Zerdin | EDB 374 (24) |
| 9:00 am - 12:00 am | e-Learning in the UK hands-on workshop* | Eddie Gulc | EDB 260 (25) |
| 9:00 am - 12:00 am | Increasing Student Interaction using Web-Based Action Mazes hands-on workshop* | Wendy Caplan, Wade Kelly and Sue Ashby | EDB 252 (21) |
| 9:00 am - 12:00 am | Online Course Content Development Made Easy with eXe hands-on workshop* | Anita Angelini and Rod Corbett | EDB 264 (20) |
| 12:00 - 1:00 pm | Lunch break | Alberta Room | |
| 1:00 pm - 4:00 pm | Whipping Web Services into Shape: Making them work for mainstream faculty and students hands-on workshop* | John Morrison | EDB 260 (25) |
| 1:00 pm - 4:00 pm | Free Online Virtual Classroom hands-on workshop* | Mark Cruthers | EDB 252 (21) |
| 1:00 pm - 4:00 pm | Teaching with Google Docs and Notebook hands-on workshop* | Andrew Reil and Laurel Smith | EDB 264 (20) |
| 1:00 pm - 4:00 pm | Small Changes; Big Returns: Incorporating Web-based Tools and Resources into What You Already Do hands-on workshop* | Sue Hellman and Debra Swain | EDB 374 (24) |
| 1:00 pm - 4:00 pm | Increasing Student Achievement with Synchronous and Asynchronous online tools hands-on workshop* | Rose Ferronato and Jaron Easterbrook | CH D428 (33) |
| 4:30, 5:00 and 5:30 | Take a 30 min tour of the CAVE | Richard Levy | |
| 6:00 - 10:00 pm | Welcome Mixer with refreshments & snacks | Alberta Room | |
| June 18 | Wednesday | ||
| 8:00 am | Registration Desk Opens and Breakfast | Outside EDB 179 | |
| 8:30 am | Designing Accessible eLearning for Persons with Disabilities shared to CANHEIT Conference | Sandy McIntosh, Pattie Mascaro, Deanna Kiss, & Amanda Veinotte | EDB 179 |
| 9:30 am | The Student Experience from CANHEIT Conference | CJ Davison | EDB 179 |
| 10:15 am | Discussion Break | Outside EDB 179 | |
| 10:30 am | Learning Trends: The Future is Now! from CANHEIT Conference | Christina Wilton | EDB 179 |
| 11:30 am | From Chalk to ‘Blackboard’: Technically a Good Move? Keynote Presentation | Stefan Sikora | EDB 179 |
| 12:30 pm | Lunch | Alberta Room | |
| 1:45 pm | Proof of Concept: Redeploying employees | Ingrid Stammer | EDB 179 |
| 2:15 pm | Making Authentic Connections with Elluminate Live | Wendy Caplan & Wade Kelly | EDB 179 |
| 2:45 pm | Discussion Break | Outside EDB 179 | |
| 3:00 pm | The Great Canadian Psychology Web Site: Introducing Students to Canadian Psychologists and their Unique Research Methods | Jordan Kerr & Connie K. Varnhagen | EDB 179 |
| 3:30 pm | Looking through a different lens: The analysis of ICT data to inform teaching practice | Shane Dawson
| EDB 179 |
| 4:00 pm | Portfolios for Student Collection and Reflection | Connie K. Varnhagen | EDB 179 |
| 4:30 pm | Social Networking Tools shared from the Univeristy of Queensland | Phil Long from MIT | EDB 179 |
| 5:30 pm | ACCESS (Aboriginal Connections with Computing, Engineering and System Software): Making it accessible to remote communities through e-learningenvironments. | Celina Gibbs | EDB 179 |
| 6:30 -9 pm | Dinner
| Alberta Room | |
| 7:30 pm | Extreme Virtual Reality Science Fair | Andrew Dasys, Julie Mongeau and Haley Sanderson | Alberta Room |
| June 19 | Thursday | ||
| 8:00 am | Breakfast | Outside EDB 179 | |
| 8:30 am | The Student Perspective Panel Shared to UK | Laurel Smith, Bonnie Walter, Kelly Edmonds, Kuba Sikora, Julie Mongeau, and Jordan Kerr | EDB 179 |
| 9:10 am | Blending Modes of Online Learning from the UK | Michael Power and Norm Vaughan | EDB 179 |
| 9:50 am | Wikipedia and the post-secondary classroom: collaboration, objectivity and analysis Shared To UK | Amy Severson | EDB 179 |
| 10:30 | Discussion Break | ||
| 11:00 am | Discussion Forums in a Blended Learning Approach: The Influence of Cognitive Learning Styles on Attitudes towards Asynchronous Collaboration | Gilles Doiron | EDB 179 |
| 11:30 am | Distance Tools and Techniques in Nursing Education | Litsa Kostouros | EDB 179 |
| 12:00 pm | Lunch | Alberta Room | |
| 1:15 pm | Pedagogical Multiplicity | Michael Hotrum | EDB 179 |
| 1:45 pm | Focusing on Student Achievement: Blackboard's Vision and Roadmap for the 21st Century Campus Keynote Presentation | Lara Oerter | EDB 179 |
| 2:45 pm | Discussion Break | Outside EDB 179 | |
| 3:15 pm | Know What They Know | Jan Lay & Steve Nodine | EDB 179 |
| 3:45 pm | Technology: It’s HOW you use it! | Jan Lay & Steve Nodine | EDB 179 |
| 4:15 pm | Partnering Technology and Design for Today's Learner | Chris Wilton & Suzanne Robert | EDB 179 |
| 4:45 pm | Eddie Gulc | EDB 179 | |
| 6:00 - 9:00 pm | Dinner | Alberta Room | |
| 7:00 pm | Tribal Techno Troop Performance | Marie-eve Bonneau, Audrya Corbett, Shaun FreeZen, and Jodie Heraldson | Alberta Room |
| June 20 | Friday | ||
| 8:00 am | Breakfast | Outside EDB 179 | |
| 8:30 am | Bridging Learning and Research with Brainspan | Bonita Bray & Judy Gnarpe | EDB 179 |
| 9:00 am | What are the effects of a student response system on student learning and attitudes over a range of courses? | Stephen Addison | EDB 179 |
| 9:30 am | Podcasting: Adding Value | Adam Dryden, Jon Hilner & Sarah Forgie | EDB 179 |
| 10:00 am | Discussion Break | Outside EDB 179 | |
| 10:30 am | Relative effects of information communication technology (ICT) on achievement in a social studies course by teacher-trainees from two Colleges of Education in Nigeria | Samuel Akinrinola, Akintunde | EDB 179 |
| 10:35 am | An Investigation of Various Types of Assistive Technology (AT) for Students with Disabilities | Susan Sze | EDB 179 |
| 10:45 am | Dimensions of Quality: Reflections on Current Practices Keynote Presentation | Clayton R. Wright | EDB 179 |
| 12:00 - 1:30 pm | Lunch and ADETA AGM | Alberta Room |
* all hands-on workshop require no additional fee but sign up early as there is limited space. The number of available seats appear in paranthesis beside the room number.